Section Wise Students’ Strength 2021-22
| Class | Section | No. of Boys | No. of Girls | Total Strength |
|---|---|---|---|---|
| Nursery | A | 6 | 3 | 9 |
| LKG | A | 11 | 16 | 27 |
| UKG | A | 12 | 13 | 25 |
| UKG | B | 10 | 18 | 28 |
| I | A | 24 | 40 | 64 |
| I | B | 31 | 29 | 60 |
| II | A | 22 | 16 | 38 |
| II | B | 24 | 18 | 42 |
| III | A | 24 | 23 | 47 |
| III | B | 32 | 16 | 48 |
| IV | A | 15 | 27 | 42 |
| IV | B | 25 | 17 | 42 |
| V | A | 15 | 20 | 35 |
| V | B | 14 | 21 | 35 |
| VI | A | 19 | 13 | 32 |
| VI | B | 19 | 17 | 36 |
| VII | A | 19 | 12 | 31 |
| VII | B | 15 | 14 | 29 |
| VIII | A | 12 | 15 | 27 |
| VIII | B | 16 | 10 | 26 |
| IX | A | 38 | 20 | 58 |
| X | A | 24 | 20 | 44 |
| Total | 427 | 398 | 825 |

